YQ12
-106+53um Spherical WC12Co equal to ZTC4238DS
- Sizes
- 53–106 µm
Tungsten carbide plates & strips
WOCO identifies this item as Tungsten carbide plates & strips, model / grade K30. The source sizes include 70/47.9*180*6; 79.1/50.9*230*6; 71.2/43*230*6; 73/44.8*230*6; further sizes are listed in the specification table. The recorded tolerance field is ±0.3 / 0.1mm; confirm its dimension basis and units against the drawing.
| Specification | Original website price | MOQ |
|---|---|---|
| 70/47.9*180*6 | ¥62.58 /PCSOriginal page #legacy-643 ↗ | 10 PCS |
| 79.1/50.9*230*6 | ¥87.09 /PCSOriginal page #legacy-646 ↗ | 10 PCS |
| 71.2/43*230*6 | ¥76.58 /PCSOriginal page #legacy-647 ↗ | 10 PCS |
| 73/44.8*230*6 | ¥79.08 /PCSOriginal page #legacy-644 ↗ | 10 PCS |
| 70/47.9*180*6 millimeter | $62.58 /PCSOriginal page #legacy-751 ↗ | 100 PCS |
| 73/44.8*230*6 millimeter | $79.08 /PCSOriginal page #legacy-752 ↗ | 100 PCS |
| 79.1/50.9*230*6 millimeter | $87.09 /PCSOriginal page #legacy-753 ↗ | 100 PCS |
| 71.2/43*230*6 millimeter | $76.85 /PCSOriginal page #legacy-754 ↗ | 100 PCS |
| 73/44.8*230*6 millimeter | $79.08 /PCSOriginal page #legacy-806 ↗ | 100 PCS |
| 71.2/43*230*6 millimeter | $76.85 /PCSOriginal page #legacy-807 ↗ | 100 PCS |
| 41*230*6 millimeter | $55.67 /PCSOriginal page #legacy-808 ↗ | 100 PCS |
| 10.2*44*150 millimeter | $64.68 /PCSOriginal page #legacy-1101 ↗ | 50 PCS |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.

WOCO identifies this item as Tungsten carbide plates & strips, model / grade K30.
The source sizes include 70/47.9*180*6; 79.1/50.9*230*6; 71.2/43*230*6; 73/44.8*230*6; further sizes are listed in the specification table.
The recorded tolerance field is ±0.3 / 0.1mm; confirm its dimension basis and units against the drawing.
Carbide plates and strips provide wear-resistant material for tooling and die components. The supplied technical notes describe plate applications in hardware and stamping dies, including electronics-related tooling.
Choose the blank around the finished component rather than its nominal outside size alone. Length, width, thickness, corner details, flatness and machining allowance determine how the plate can be ground or cut into the required part.
References: Cemented carbide classification, manufacture and grades. The material-family guidance supports selection; confirm grade-specific acceptance criteria using the applicable technical document.
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Contact WOCO for documents applicable to the material and specification you require.
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| 70/47.9*180*6 | On request | 2016-11-11 · 30days |
| 79.1/50.9*230*6 | On request | 2016-11-11 · 20days |
| 71.2/43*230*6 | On request | 2016-11-11 · 20days |
| 73/44.8*230*6 | On request | 2016-11-11 · 20days |
| 70/47.9*180*6 millimeter | On request | 2017-01-09 · 20days |
| 73/44.8*230*6 millimeter | On request | 2017-01-09 · 20days |
| 79.1/50.9*230*6 millimeter | On request | 2017-01-09 · 30days |
| 71.2/43*230*6 millimeter | On request | 2017-01-09 · 30days |
| 73/44.8*230*6 millimeter | On request | 2017-01-19 · 20days |
| 71.2/43*230*6 millimeter | On request | 2017-01-19 · 30days |
| 41*230*6 millimeter | On request | 2017-01-19 · 30days |
| 10.2*44*150 millimeter | carton 12.5cm*13cm*35cm | 2017-10-18 · 10days |
Discuss your application, material and specification with WOCO.