YQ12
-45+15um Spherical WC12Co equal to WOKA 3102 for HVOF
- Sizes
- 15–45 µm
-106+53um Spherical WC12Co equal to ZTC4238DS
WOCO identifies this item as -106+53um Spherical WC12Co equal to ZTC4238DS, model / grade YQ12. The source size is 53–106 µm.
| Specification | Original website price | MOQ |
|---|---|---|
| 53–106 µm | $42.00 /KgOriginal page #legacy-1364 ↗ | 5 Kg |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.

Model-level information transcribed from the WOCO product overview. Listed applications are examples; suitability and coating qualification depend on your process. Reference grades are separate from the priced specifications above.
| Grade | Particle size | T.C % | Co % | Fe % | O % | Process | Apparent density (g/cm³) | Hall flowability (s/50g) |
|---|---|---|---|---|---|---|---|---|
| FB101-1 | 45–105 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.5–7.0 g/cm³ | 9–11 s/50g |
| FB102-2 | 20–53 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.2–6.6 g/cm³ | 10–12 s/50g |
| FB103-3 | 15–45 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 5.6-6.2 g/cm³ | 11–14 s/50g |
| FB104-4 | 5–25 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 5.0–5.5 g/cm³ | — |
| FB105-2 | 20–53 µm | 4.9-5.4 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.2–6.6 g/cm³ | 10–12 s/50g |
| FA101-1 | 45–105 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.4 g/cm³ | 9–12 s/50g |
| FA102-2 | 20–53 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.2 g/cm³ | 10–13 s/50g |
| FA103-3 | 15–45 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.2 g/cm³ | 10–14 s/50g |
| FA104-4 | 5–25 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.2-4.8 g/cm³ | — |
| FA105-3D | 15–45 µm | 4.9-5.4 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.7-5.2 g/cm³ | 10–14 s/50g |
| FA106-3 | 15–45 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.1-4.5 g/cm³ | 10–14 s/50g |
The following values belong to the stated process setup in the product overview. They are starting references, not a guarantee for other equipment, substrates, grades or production runs.
| Powder | WC-12Co |
|---|---|
| Process type | Agglomerated & Sintered |
| Particle size | 45-15 µm |
| Spraying gun | JP5000 |
| Gun barrel | 6 inch |
| Kerosene | 22.7 L/h |
| Oxygen | 944 L/min |
| Carrier gas | 7.5 L/min |
| Powder feed rate | 70-100 g/min |
| Spraying distance | 350-380 mm |
| Hardness | 1100-1300 HV0.3 |
|---|---|
| Bonding strength | >70 MPa |
| Deposition efficiency | 40-50 % |
| Porosity | <1 % |
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| 53–106 µm | CARTON | 2023-06-27 · 30days |
Discuss your application, material and specification with WOCO.