YQ12
-106+53um Spherical WC12Co equal to ZTC4238DS
- Sizes
- 53–106 µm
WC10CO-4Cr
WOCO identifies this item as WC10CO-4Cr, model / grade WC10CO-4Cr. The source size is Particle size pending technical verification.
| Specification | Original website price | MOQ |
|---|---|---|
| Particle size pending technical verification | ¥320.00 /千克Original page #legacy-990 ↗ | 100 千克 |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.
Conflicting particle-size information is withheld pending technical verification.

Model-level information transcribed from the WOCO product overview. Listed applications are examples; suitability and coating qualification depend on your process. Reference grades are separate from the priced specifications above.
| Grade | Particle size | T.C % | Co % | Cr % | Fe % | O % | Process | Apparent density (g/cm³) | Hall flowability (s/50g) |
|---|---|---|---|---|---|---|---|---|---|
| FB109-2 | 20–53 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤1.0 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FB110-5 | 20–45 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤1.0 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FB111-3 | 15–45 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤1.0 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FA113-2 | 20–53 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA114-5 | 20–45 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA115-3 | 15–45 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA116-6 | 11–45 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA117-7 | 10–38 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA118-8 | 10–30 µm | 5.0-6.0 | 9.0-10.5 | 3.0-4.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
The following values belong to the stated process setup in the product overview. They are starting references, not a guarantee for other equipment, substrates, grades or production runs.
| Powder | WC-10Co-4Cr |
|---|---|
| Process type | Agglomerated & Sintered |
| Particle size | 45-15 µm |
| Spraying gun | JP5000 |
| Gun barrel | 6 inch |
| Kerosene | 24 L/h |
| Oxygen | 944 L/min |
| Carrier gas | 7.5 L/min |
| Powder feed rate | 70-80 g/min |
| Spraying distance | 340-380 mm |
| Hardness | 1150-1400 HV0.3 |
|---|---|
| Bonding strength | >70 MPa |
| Deposition efficiency | 45-55 % |
| Porosity | <1 % |
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| Particle size pending technical verification | On request | 2017-08-24 · 180days |
Discuss your application, material and specification with WOCO.