10UF
10UF thermal spray powder
- Material
- WC,Cr,Co,C
- Sizes
- 13*0.6*20 millimeter
WC-17Co thermal spray powder
Agglomerated & sintered or sintered & crushed gray/black spherical or near-spherical particles, with good fluidity; Maximum operating temperature 500℃; High hardness, dense coating, wear-resistant particle wear, fretting wear, adhesive wear, erosion wear Higher fracture toughness than WC12Co Mainly used in aircraft landing gear, extrusion die, wire drawing equipment, paper roll, glass industry, crushing roll, pump sealing parts etc.
| Specification | Original website price | MOQ |
|---|---|---|
| 20–53 µm | $52.50 /KgOriginal page #legacy-719 ↗ | 15 Kg |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.

Model-level information transcribed from the WOCO product overview. Listed applications are examples; suitability and coating qualification depend on your process. Reference grades are separate from the priced specifications above.
| Grade | Particle size | T.C % | Co % | Fe % | O % | Process | Apparent density (g/cm³) | Hall flowability (s/50g) |
|---|---|---|---|---|---|---|---|---|
| FB106-2 | 20–53 µm | 4.7-5.2 | 16.5-17.5 | ≤0.5 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FB107-5 | 20–45 µm | 4.7-5.2 | 16.5-17.5 | ≤0.5 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FB108-3 | 15–45 µm | 4.7-5.2 | 16.5-17.5 | ≤0.5 | ≤0.5 | Sintered & Crushed | ≥4 g/cm³ | ≤25 s/50g |
| FA107-2 | 20–53 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
| FA108-5 | 20–45 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
| FA109-3 | 15–45 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
| FA110-6 | 11–45 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
| FA111-7 | 10–38 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
| FA112-8 | 10–30 µm | 4.7-5.2 | 16.5-17.5 | ≤0.15 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤25 s/50g |
The following values belong to the stated process setup in the product overview. They are starting references, not a guarantee for other equipment, substrates, grades or production runs.
| Powder | WC-17Co |
|---|---|
| Process type | Agglomerated & Sintered |
| Particle size | 45-15 µm |
| Spraying gun | JP5000 |
| Gun barrel | 6 inch |
| Kerosene | 22.7 L/h |
| Oxygen | 944 L/min |
| Carrier gas | 7.5 L/min |
| Powder feed rate | 70-100 g/min |
| Spraying distance | 340-380 mm |
| Hardness | 950-1200 HV0.3 |
|---|---|
| Bonding strength | >70 MPa |
| Deposition efficiency | 45-55 % |
| Porosity | <1 % |
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| 20–53 µm | On request | 2017-01-03 · 30days |
Discuss your application, material and specification with WOCO.