10UF
10UF thermal spray powder
- Material
- WC,Cr,Co,C
- Sizes
- 13*0.6*20 millimeter
WC-10Ni thermal spray powder
WOCO identifies this item as WC-10Ni thermal spray powder, model / grade WC-10Ni. Some source size units are inconsistent with the powder designation. Confirm the required particle size and product form against the original record. The source material field reads: NI 9-11%,C+5.3-5.6%,OTHER 0.5%.
| Specification | Original website price | MOQ |
|---|---|---|
| 15–45 µm | $58.50 /KgOriginal page #legacy-732 ↗ | 15 Kg |
| 20–53 µm | $58.50 /KgOriginal page #legacy-733 ↗ | 15 Kg |
| Particle size pending technical verification | $58.50 /KgOriginal page #legacy-734 ↗ | 15 Kg |
| 15–45 µm | $49.50 /KgOriginal page #legacy-746 ↗ | 15 Kg |
| 20–53 µm | $49.50 /KgOriginal page #legacy-747 ↗ | 15 Kg |
| Particle size pending technical verification | $49.50 /KgOriginal page #legacy-748 ↗ | 15 Kg |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.
Conflicting particle-size information is withheld pending technical verification.

Model-level information transcribed from the WOCO product overview. Listed applications are examples; suitability and coating qualification depend on your process. Reference grades are separate from the priced specifications above.
| Grade | Particle size | T.C % | Ni % | Fe % | O % | Process | Apparent density (g/cm³) | Hall flowability (s/50g) |
|---|---|---|---|---|---|---|---|---|
| FA119-2 | 20–53 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA120-5 | 20–45 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA121-3 | 15–45 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA122-6 | 11–45 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA123-7 | 10–38 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
| FA124-8 | 10–30 µm | 5.3-5.8 | 9.0-11.0 | ≤0.2 | ≤0.5 | Agglomerated & Sintered | ≥4 g/cm³ | ≤18 s/50g |
The following values belong to the stated process setup in the product overview. They are starting references, not a guarantee for other equipment, substrates, grades or production runs.
| Powder | WC-10Ni |
|---|---|
| Process type | Agglomerated & Sintered |
| Particle size | 45-15 µm |
| Spraying gun | JP5000 |
| Gun barrel | 4 inch |
| Kerosene | 24 L/h |
| Oxygen | 900 L/min |
| Carrier gas | 8.5 L/min |
| Powder feed rate | 80-100 g/min |
| Spraying distance | 340-380 mm |
| Hardness | 1050-1250 HV0.3 |
|---|---|
| Bonding strength | >70 MPa |
| Deposition efficiency | 45-55 % |
| Porosity | <1 % |
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Contact WOCO for documents applicable to the material and specification you require.
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| 15–45 µm | On request | 2017-01-04 · 30days |
| 20–53 µm | On request | 2017-01-04 · 30days |
| Particle size pending technical verification | On request | 2017-01-04 · 30days |
| 15–45 µm | On request | 2017-01-06 · 30days |
| 20–53 µm | On request | 2017-01-06 · 30days |
| Particle size pending technical verification | On request | 2017-01-06 · 30days |
Discuss your application, material and specification with WOCO.